3 2026-04-16 | 4 Kb | 3829d4a3a1a7d5d7f465120490feb166
4 2026-04-17 | 4 Kb | 5e8f11e596b212b0732d73ac3887f72f
5 2026-04-18 | 4 Kb | 3a4b763ae82326e5705a1fc4608972a2
6 2026-04-19 | 4 Kb | e249d85473ddf9f48507e41679f114a3
7 2026-04-20 | 4 Kb | a203967af7016cb3623ab5d56cd9a138
8 2026-04-21 | 4 Kb | 8f8e8a3a8961e6558321bcf277e214cd
9 2026-04-22 | 4 Kb | 7e86524fc1652bf100e9e58543b8365a
10 2026-04-23 | 4 Kb | 289a63d1b925cdbbb087c77256d88bc1
Distributor ID: Ubuntu Description: Ubuntu 24.04.4 LTS Release: 24.04 Codename: noble
Filesystem Size Used Avail Use% Mounted on /dev/root 18G 15G 3.8G 79% / tmpfs 481M 0 481M 0% /dev/shm tmpfs 193M 924K 192M 1% /run tmpfs 5.0M 0 5.0M 0% /run/lock /dev/vda16 881M 142M 678M 18% /boot /dev/vda15 105M 6.2M 99M 6% /boot/efi
total used free shared buff/cache available Mem: 961 884 74 8 163 77 Swap: 0 0 0
04:19:39 up 12 days, 10:36, 0 user, load average: 0.00, 0.00, 0.00